<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Utah Legal Notices RSS | Wasatch Wave</title>
		<link>http://utahlegals.com/xml2.php</link>
		<atom:link href="http://utahlegals.com/xml2.php" rel="self" type="application/rss+xml" />
		<description>RSS feed for current Legal Notices posted in Wasatch Wave</description>
		<language>en-us</language>
		<webMaster>webdev@mediaoneutah.com (John Sloan)</webMaster>
		<item>
		  <title><![CDATA[NOTICE OF TRUSTEE\'S SALE]]></title>
		  <link>http://utahlegals.com/notice.php?id=182030</link>
		  <description><![CDATA[serving 2013-05-08 through 2013-05-28<br><br>The real property described below and situated in Wasatch County, Utah (the "Property") will be sold at public auction to the highest bidder, payable in lawful money of the United States at the time of sale and in the manner set forth below, such public auction to be held at the main entrance of the Fourth Judicial District Courthouse for Wasatch County, 1361 South Highway 40, Heber City, Utah 84032 on June 12, 2013 at the hour of 12:00 p.m.  The sale is for the purpose of foreclosing the liens on the Property for the amount of the Assessments (the "Assessment Liens") owing to the JORDANELLE SPECIAL SERVICE DISTRICT (the "District"). W. Jeffery Fillmore has been appointed the Foreclosure Trustee to foreclose the Assessment Liens.  The Property is included within the boundaries of the District and is more particularly described on Exhibit "A" attached hereto (the "Property").
The owner of the Assessment Liens is the District. The record owners of the Property as of the recording of the Notice of Default and Election to Sell is Shoreline Village MF, LLC, a Utah limited liability company, as to part of the Property and Mustang Development, LLC, a Utah limited liability company, as to the remainder of the Property.
The Foreclosure Trustee\'s sale of the Property will be made without covenant or warranty, express or implied, regarding title, possession or encumbrances. The Foreclosure Trustee disclaims any responsibility for any error in the legal description of the Property. The sale is also subject to workout, reinstatement, payoff, sale, cancellation or postponement, incorrect bidding instruction, bankruptcy, or any other circumstance of which the Foreclosure Trustee is unaware.  If any of the foregoing applies, the sale will be void and the successful bidder\'s funds will be returned without any liability of the Foreclosure Trustee or the District for interest or any other damages.
Bidders must tender a $20,000 deposit to the Trustee at the time of sale and the balance of the purchase price by 12:00 noon the business day following the sale unless other arrangements are made in writing with the Trustee. The deposit must be in the form of a bank or credit union cashier\'s check or bank or credit union official check payable to Jordanelle Special Service District. The balance of the purchase price must be in the form of a wire transfer, bank or credit union cashier\'s check or bank or credit union official check payable to Jordanelle Special Service District.  Cash payments are not accepted.  A trustee\'s deed will be delivered to the successful bidder within three business days after receipt of the amount bid.
Exhibit A
Legal Description of the Property
The Property, which is situated in Wasatch County, Utah and more particularly described as follows:
Beginning at the Quarter corner common with Sections 20 and 21, Township 2 South, Range 5 East, Salt Lake Base and Meridian, and running thence South 88&deg;19'57" West, along the East-West Center Quarter Section line of said Section 20, 1358.53 feet, to the division line between Parcels, Serial Number OHI-0028 and Serial Number OHI-0024; thence North 22&deg;19'01" West, along said division line between Serial Number OHI-0028 and Serial Number OHI-0024, and Serial Number OHI-0020 and Serial Number OHI-0024, 5610.27 feet, to the Center Quarter Section line of Section 17; thence South 89&deg;19'39" West, along said Center Quarter Section line, 499.80 feet, to the division line between Parcels, Serial Number OHI-0013 and Serial Number OHI-0010; thence North 0&deg;28'00" East, along said division line, 898.09 feet, to the division corner of Serial Number OHI-0013, Serial Number OHI-0010, and OHI-0012; thence North 89&deg;25'52" East, along the division line between Parcels Serial Numbers OHI-0013 and OHI-0016 to the South, and Serial Numbers OHI-0012 and OHI-0014 to the North, a distance of 2112.81 feet to a point on the Westerly line of Highway 248, UDOT Project NO. NF-61(3); thence South 29&deg;22'03" East, along said Westerly line, 14.12 feet to the Northerly line of the Parcel described in that certain Quit Claim Deed recorded as Entry No. 310816, in Book 908, at Pages 738-743, in the office of the Wasatch County Recorder; thence North 60&deg;37'57" East, along the North line of said Parcel 64.91 feet; thence South 28&deg;10'16" East, along the Easterly line of said Parcel, 165.10 feet, to the division line extended between Parcels Serial Number OHI-0016 and Serial Number OHI-0018; thence South 0&deg;08'26" East, along said division line, 768.45 feet to a corner thereof; thence North 89&deg;22'50", East along said division line and line extended, 451.92 feet, to a point on the Easterly line of said Parcel described in said Quit Claim Deed; thence along the Easterly line of said Parcel the following twenty-six (26) courses: (1) South 21&deg;48'48" East, 281.14 feet; (2) South 18&deg;09'19" East, 322.88 feet; (3) South 23&deg;12'59" East, 324.85 feet; (4) South 78&deg;58'37" East, 18.03 feet; (5) South 22&deg;42'13" East 32.62 feet; (6) South 6&deg;11'13" East, 323.51 feet; (7) South 6&deg;25'34" West, 292.76 feet; (8) South 21&deg;16'33" East 182.64 feet; (9) South 83&deg;05'21" East, 275.30 feet; (10) South 22&deg;43'23" East 96.41 feet; (11) South 44&deg;38'00" West, 18.03 feet; (12) South 13&deg;49'06" East, 265.16 feet; (13) South 28&deg;54'26" East 298.35 feet; (14) South 22&deg;01'59" East 608.92 feet; (15) South 78&deg;20'34" East 18.03 feet; (16) South 22&deg;21'39" East, 36.13 feet; (17) South 13&deg;41'49" West, 228.59 feet; (18) South 5&deg;54'44" East, 45.00 feet; (19) South 40&deg;11'36" East, 64.14 feet; (20) South 72&deg;25'46" East, 44.92 feet; (21) South 53&deg;27'17" East 180.48 feet; (22) South 22&deg;21'39" East 124.96 feet; (23) South 43&deg;21'07" East, 711.65 feet; (24) South 46&deg;03'51" East, 262.54 feet; (25) South 54&deg;25'19" East, 773.38 feet; (26) South 35&deg;37'34" West 31.97 feet to a point on the Northwesterly line of said Highway 248, UDOT Project No. NF-61(3); thence South 85&deg;01'37" East, along said Northwesterly line, 1239.99 feet; thence North 87&deg;00'00" East, along said Northwesterly line 66.34 feet, to a point on the North-South Center Quarter Section line of Section 21; thence South 0&deg;02'51" West along said Center Quarter Section Line, 427.21 feet to the Center Quarter Corner of said Section 21; thence North 89&deg;31'21" West, along the East-West Center Quarter Section line of said Section 21, 1400.49 feet to a point on the division line between Parcels Serial Number OHI-0056 and Serial Number STA-0325; thence North 22&deg;58'00" West, along said division line, 305.55 feet to a corner thereof; thence South 58&deg;40'00" West, along said division line, 531.81 feet to a point on the East-West Center Quarter Section line; thence North 89&deg;31'21" West, along said Center Quarter Section line 766.74 feet, to the point of beginning. 
Less and Excepting Hideout Canyon Phase 1, recorded as Entry No. 284926, in Book 764, at Page 424, in the office of the Wasatch County Recorder and Amendments thereto.
Also Less and Excepting Hideout Canyon Phase 2 & 4, recorded as Entry No. 295335, in Book 822, at Page 489, in the office of the Wasatch County Recorder. 
Also Less and Excepting Hideout Canyon Phase 5, Residential Plat, recorded as Entry No. 346911 in Book 988 at Page 1007, in the office of the Wasatch County Recorder. 
Also Less and Excepting Hideout Canyon Phase 2A Residential Plat, recorded as Entry No. 342228 in Book 977 at Page 1669.
Also Less and Excepting Hideout Canyon Phase 8 Residential Plat recorded as Entry No. 348949 in Book 993 at Page 424.
Also Less and Excepting Rustler Plat A PUD Amended recorded as Entry No. 379673 in Book 1057 at Page 611.
Also Less and Excepting Hideout Canyon Commercial Phase recorded as Entry No. 283647 in Book 757 at Page 509.
Also Less and Excepting Forevermore Plat "A" recorded as Entry No. 380683 in Book 1059 at Page 1458.
Also Less and Excepting any portion lying within I.X.L. NO. 3 Patented Lode Mining Claim M.S. 5554.
Also Less and Excepting any portion lying within the bounds of State Highway 248.
Also less and excepting the following described property and vested in the following names:
1. Less and excepting the following described property vested in the name of Questar Gas Company, a Utah Corporation: 
(Basis of Bearing: South 00&deg;06'03" East 2,597.74 feet between the Northeast corner of Section 20 and the East Quarter Corner of Section 20, Township 2 South, Range 5 East, Salt Lake Base and Meridian.)
Beginning at a point on the West right-of-way line of SR 248, said point being North 00&deg;43'00" West 1073.49 feet and West 1025.76 feet from the Southeast corner of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian ; running thence South 89&deg;21'09" West 65.00 feet; thence North 00&deg;38'51" West 75.00 feet; thence North 89&deg;21'09" East 65.00 feet; thence South 00&deg;38'51" East 75.00 feet to said point beginning on said West UDOT SR 248 right of way line. 
Together with a Right-of-Way for ingress and egress, for vehicular and pedestrian travel to and from the above described parcel, said Right-of-Way being 20.00 feet in width, being 10.00 feet on each side of the following described centerline, to wit: 
Beginning at a point which is North 00&deg;43'00" West 1073.49 feet and West 1025.76 feet to the Southeast corner of the above described parcel; thence along South property line of said parcel South 89&deg;21'09" West 10.00 feet from the Southeast corner of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian; running thence South 00&deg;15'50" West 38.88 feet to a point on a 50.00 foot radius curve to the right; thence along said curve for a distance of 14.38 feet (chord bears South 08&deg;30'17" West 14.33 feet; thence South 16&deg;44'44" West 37.14 feet, to the center line of proposed Wasatch County Road.
2.  Less and excepting the following described property vested in the name of Salt Lake Exchange Accommodations 101, LLC, a Utah limited liability company:
A Parcel of land located in the Southwest quarter of the Northeast quarter and in the Southeast quarter of the Northwest quarter of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, more particularly described as follows:
Beginning at a point South 89&deg;33'19" West 1778.805 feet and South 0&deg;03'56" East 1753.04 feet from the Northeast corner of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, and running thence South 0&deg;03'56" East 873.57 feet to the center section line; thence South 89&deg;19'16" West along said center section line 1117.16 feet; thence North 0&deg;05'38" East 875.12 feet; thence North 89&deg;23'57" East 1114.71 feet to the point of beginning. 
Less and Excepting:
Commencing at the Northeast corner of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, and running thence South 89&deg;33'19" West, along the North line of said Section 17, 1778.80 feet; thence South 00&deg;03'56" East, 1753.04 feet; thence South 89&deg;23'57" West, 507.77 feet, to a point of the Easterly line of a future 50.0 foot wide road, and the Point of beginning for this description; thence running South 52&deg;51'45: East, along said Easterly line of said future road, 466.23 feet; thence Southeasterly along said Easterly line of said future road, along the arc of a 175.00 foot radius curve to the right, through a central angle of 34&deg;45'13:, a distance of 106.15 feet; thence South 18&deg;06'31" East, along said Easterly line of said future road, 90.04 feet; thence southerly along said Easterly line of said future road, along the arc of a 125.00 foot radius curve to the right, through a central angle of 44&deg;32'12", a distance of 97.16 feet; thence South 26&deg;25'40" west, 206.42 feet; thence Southerly along said Easterly line of said future road, along the arc of a 125.00 foot radius curve to the left, through a central angle of  72&deg;30'24", a distance of 158.19 feet; thence South 46&deg;04'44" East, 21.02 feet to the East-West Center Quarter Section line of said Section 17; thence South 89&deg;20'54" West, along said East-West Center Quarter Section line of said Section 17, a distance of 478.05 feet; thence North 00&deg;03'09" West, 896.39 feet; thence North 89&deg;23'57" East, 76.88 feet, to the point of beginning. 
Also Less and Excepting:
A Parcel of land in fee for an express way known as Project No. NF-61, being part of an entire tract of property, situate in Lot Three (3) of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, Utah, more particularly described as follows:
Beginning at the Northeast corner of said entire tract, which point is 446.11 feet South 89&deg;17'52" west (Highway Bearing) and 873.32 feet North 0&deg;32'35" East (Highway Bearing) from the Southeast corner of said Lot 3; thence south 89&deg;23'57" West (which equals highway bearing South 89&deg;23'00" West) 124.71 feet along the North boundary line of said entire tract; thence South 29&deg;32'04" East 250.05 feet to the East boundary line of said entire tract; thence North 0&deg;03'56" West 219.27 feet along said East boundary line to the point of beginning as shown on the official map of said project on file in the office of the Utah Department of Transportation.
3.  Less and excepting the following described property vested in the name of Venturi Capital Holdings LLC: 
Beginning at a point South 89&deg;32'34" West (deed:  South 89&deg;33'19" West 1778.805 feet and South 00&deg;04'41" East (deed: South 00&deg;03'56" East) 2626.61 feet from the Northeast Corner of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, and running thence using State Plane Coordinate bearings:  North 00&deg;04'41" West (deed North 00&deg;03'56" West) 616.76 feet to the Southerly Right of Way Line of Highway 289, thence along said Right of Way South 29&deg;24'06" East (Highway Plat bearing: South 29&deg;22'04" East) 388.48 feet to a Highway Right of Way Monument, thence along said Right of Way South 36&deg;56'34" East (Highway Plat bearing:  South 36&deg;54'32" East) 298.18 feet to a Highway Right of Way Monument, thence South 22&deg;27'02" East (Highway Plat: South 22&deg;25'00" East) 38.37 feet along said Right of Way to the Southerly boundary line of the Kay Schultz property, thence along said boundary line South 89&deg;18'31" West (deed:  South 89&deg;19'16" West) 383.73 feet to the point of beginning.
4. Less and excepting the following described property vested in the name of Wahl Family, LLC, a Utah limited liability company: 
A parcel of land located in the Southeast quarter of the Northwest quarter of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, more particularly described as follows:
Beginning at a point South 89&deg;33'19" West 3996.525 feet and South 0&deg;15'12" West 1759.20 feet from the Northeast corner of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian; and running thence North 89&deg;23'57" East 1112.85 feet; thence South 0&deg;05'38" West 875.12 feet to the center section line; thence South 89&deg;19'16" West along said center section line1115.31 feet to the West line of the East one-half of the Northwest quarter of said Section 17; thence North 0&deg;15'12" East along said West line 876.67 feet to the point of beginning. 
Together with a 30.0 foot easement for ingress and egress 15.0 feet on each side of the following described centerline: Beginning at a point on the Northerly property line of the Myrle W. Allen property, said point being South 89&deg;23'57" West 200.00 feet from the Northeast corner of said property; thence North 32&deg;05'39" East 250.00 feet; thence North 0&deg;05'39" East 360.4 feet, more or less, to an existing dirt road. 
As created by that certain Deed of Distribution recorded December 30, 1980 as Entry No. 121830 in Book 137 at Page 470.
5.  Less and excepting the following described property vested in the name of Frontier Bank, FSB: 
A parcel of land located in the South half of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian, more particularly described as follows:
Beginning at a point on the North boundary line of Hideout Canyon Phase 5 Residential Plat as recorded in the office of the Wasatch County Recorder, which is North 2010.89 feet, and West 1626.94 feet from the Northeast corner of Section 20, Township 2 South, Range 5 East, Salt Lake Base and Meridian (Basis of bearing is North 00&deg;06'03" West 2597.65 feet measured along the section line between the Wasatch County Survey Monuments found marking the East quarter corner and the Northeast corner of said Section 20), and running thence South 85&deg;03'28" West 146.65 feet along said North boundary line; thence North 5&deg;13'06" West 251.08 feet; thence North 32&deg;58'51" West 143.46 feet; thence North 44&deg;16'21" West 127.58 feet; thence North 39&deg;46'43" West 56.37 feet; thence North 43&deg;55'16" East 128.19 feet to the East-West center of Section line of Section 17, Township 2 South, Range 5 East, Salt Lake Base and Meridian; thence North 88&deg;52'53" East along said center of Section line 202.58 feet; thence South 35&deg;05'34" East 213.52 feet; thence South 8&deg;58'04" East 374.64 feet; thence South 3&deg;31'31" East 54.49 feet to a point on the North boundary line of Hideout Canyon Phase 5 Residential Plat; thence South 85&deg;03'28" West 101.66 feet along said North boundary line; thence North 4&deg;56'32" West 20.07 feet along said North boundary line to the point of beginning. 
(The following is shown for informational purposes only: Tax Parcel No. OHI-0020, OHI-0023, OHI-0024, OHI-0028, OHI-0029, OHI-0030, OHI-0032, OHI-0033, OHI-0036, OHI-0039, OHI-0042, OHI-0043, OHI-0020-1, OHI-0023-1, OHI-0023-2, OHI-0036-1, OHI-0099, OHI-0013, OHI-0016, OHI-0016-1, OHI-0018, OHI-0022, and OHI-0016-2.)
Dated: April 30, 2013.
Foreclosure Trustee
/s/ W. Jeffery Fillmore
Callister Nebeker & McCullough
10 East South Temple, Suite 900
Salt Lake City, UT 84133
(801) 530-7310
Office Hours 8:30 a.m. to 5:00 p.m.
Email: jfillmore@cnmlaw.com
Published in The Wasatch Wave May 8, 15 and 22, 2013.]]></description>
		  <pubDate>Wed, 15 May 2013 05:20:17 -0600</pubDate>
		  <guid>http://utahlegals.com/notice.php?id=182030</guid>
		</item>
		<item>
		  <title><![CDATA[Wasatch County 2013 Tax Sale Ordinance 2013-05 & Tax Sale List]]></title>
		  <link>http://utahlegals.com/notice.php?id=181772</link>
		  <description><![CDATA[serving 2013-05-01 through 2013-05-28<br><br>Notice is hereby given that the Wasatch County final tax sale will be held on May 23, 2013 at 10:00 A.M. in the Wasatch County Administration Building 25 North Main Street, Heber City Utah. On May 1, 2013 the Wasatch County Council passed ordinance no. 2013-05 with the following vote, all council present voted yes.
ORDINANCE NO.2013-05
This Wasatch County Ordinance Establishing Method, Rules and Procedures for the 2013 Tax Sale Allocating Administrative Costs to Delinquent Properties.
WHEREAS the Wasatch County Council is charged under Utah Law with determination of the method of sale of delinquent properties for delinquent taxes; and
WHEREAS the following "METHOD OF SALE" and WASATCH COUNTY TAX SALE RULES", appear to facilitate the objectives of protecting the financial interest of the delinquent owner while meeting the county\'s need to collect delinquent taxes due; and
WHEREAS the Tax Sale creates costs of administration including advertising, recording, noticing, offering and mailing, etc.
NOW THEREFORE, be it resolved that the following PUBLIC NOTICE, METHOD OF SALE, and WASATCH COUNTY TAX SALE RULES, are hereby adopted to govern the Wasatch County Tax Sale.
Public Notice of Tax Sale
Notice is hereby given that on May 23, 2013 at 10:00 A.M., in the Wasatch County Administration Building 25 North Main Street, Heber City Utah, Wasatch County.  The Wasatch County Auditor, Brent R. Titcomb, will offer for sale at public auction and sell to the highest bidder. Only Cash or Certified Funds, no checks will be accepted in payment of bid pursuant to the provisions of Section 59-2-1351.1. Utah Code, the following described real estate located in Wasatch County and now held by it under preliminary tax sale.
Method of Sale
The Wasatch County Council has determined the following method of sale best meets the objectives of protecting the financial interest of the delinquent property owner and collecting delinquent taxes due Wasatch County.
The highest bid amount for the entire parcel of property, interest and administrative cost will be the first bid considered.  Any amount received in excess of the taxes due to all local government and any administrative cost by the county will be treated as surplus property and paid to the Utah State Treasurer.
Wasatch County Tax Sale Rules
• All wishing to bid must preregister prior to sale and given a number for bidding.  In the registration, bidders must properly and clearly identify correct information and address for tax deeds.
• The county auditor will state the amount of taxes, penalties, interest and administrative cost on the parcel being offered for sale, which is the amount that bidding will start and the lowest acceptable bid.
• The bid first recognized by the county auditor will be the first recorded, as in any auction; the bid recognized is the one in effect at the time.
• Upon receipt of a bid sufficient to pay tax, penalty, interest and administrative cost on the parcel, higher bids will be solicited.  All bids must be in increments of $100.00 or more.
• After bidding on any given parcel of land has started, parties who are bidding will not be permitted to withdraw their bids. Once the auditor has closed the sale on a particular parcel the successful bidder will not be permitted to unilaterally rescind their bid. The county governing body may enforce the terms of the bid by obtaining a legal judgment against the purchaser in the amount of the bid, plus interest and attorney\'s fees.
• The final bid number announced by the Auditor is the official sale. The registered name and address will be the name that will go on the deed. One tax deed will be issued to the successful bidder for each parcel sold.  This tax deed will not guarantee a clear title.
• Cell phones will not be allowed in the bidding process, loud whispering, yelling or talking other than bids must be avoided so that accurate records may be kept of the proceedings of the sale.
• Only cash or certified funds will be accepted in payment of property.  Full payment must be made to the county treasurer before 4:00 P.M. the day of the sale. If the closing bid amount is not paid for on the day of the sale, the parcel will be offered to the next acceptable bid the day after the sale. If the next expectable bid is interested payment must be made in full to the county treasurer before 4:00 P.M. the day after the sale. If there is not an interested prior bid the property will remain on the county recorders as is until the next tax sale.
• All bids will be considered conditional, whether or not the bid is contested until reviewed and accepted by the county council acting at their next regularly scheduled meeting. The county council may reject any and all bids on the grounds that none are acceptable.
• A fee in the amount of $400.00 is assessed to each parcel to cover the cost incurred by Wasatch County for advertising and noticing. This fee is included for each parcel on the tax sale list.
• Any person wishing to contest any action taken in connection with the tax sale must present such protest to the Wasatch County Council, in writing within ten (10) days of the sale.
• The period to redeem property tax prior to closing of the books and beginning of the tax sale will end on May, 23 at 9:00 a.m.
• The county holds the right to remove any parcel from the tax sale.  The same applies to any person or persons that are disruptive upon the request of the county auditor.
• Any property sold could be subject to roll back tax under the provisions of "the Farmland Assessment Act", Utah Code section 59-2-501 through 59-2-515.
TAX SALE LIST
1. 90-0000-0584&#8232;AFFILIATED MINING INC&#8232;2400 E MAIN ST # 103 361&#8232;ST CHARLES IL 60174-0000&#8232;Total Due $17,293.66
2. 00-0020-4011&#8232;AJM INVESTMENTS LLC&#8232;10 CHURCH STREET&#8232;CHARGRIN OH 44022-0000&#8232;Total Due $20,126.27
3.	00-0020-3928&#8232;ARNOLD SCOTT W&#8232;PO BOX 2000&#8232;PARK CITY UT 84060-0000&#8232;Total Due $19,402.29
3.	00-0020-5520&#8232;BELLISTON SHANE R&#8232;10651 CASTLE PINE WAY&#8232;HIGHLAND UT 84003-9097&#8232;Total Due $8,753.77
4.	00-0020-3780&#8232;BENNETT TYLER L&#8232;51 W CENTER ST  STE 420&#8232;OREM UT 84057-0000&#8232;Total Due $4,372.06
5.	00-0009-4958&#8232;BRIDESDALE LAND DEVELOPMENT LLC&#8232;2962 CAITLAND CT&#8232;SALT LAKE CITY UT 84121-0000&#8232;Total Due $58,995.37
6.	00-0002-7016&#8232;COLOR VIEW TOWNHOMES OWNERS ASSOCIATION&#8232;965 E 700 S STE 305&#8232;ST GEORGE UT 84790-0000&#8232;Total Due $5,467.23
7.	00-0017-6201&#8232;D & F PROPERTIES LLC&#8232;3917 S CRAZY ACRES RD&#8232;HEBER CITY UT 84032-0000&#8232;Total Due $13,998.80
8.	00-0011-8286&#8232;DALTON WAYNE A&#8232;460 W 200 S&#8232;HEBER CITY UT 84032-0000&#8232;Total Due $927.72
9.	00-0007-1188&#8232;DEER MEADOW PRESERVE LLC&#8232;3750 W 500 S&#8232;SALT LAKE CITY UT 84104-0000&#8232;Total Due $704.59
10.	00-0007-1196&#8232;DEER MEADOW PRESERVE LLC&#8232;3750 W 500 S&#8232;SALT LAKE CITY UT 84104-0000&#8232;Total Due $646.03
11.	00-0020-3584&#8232;DEER MEADOW PRESERVE LLC&#8232;3750 W 500 S&#8232;SALT LAKE CITY UT 84104-0000&#8232;Total Due $69,614.25
12.	00-0020-5416&#8232;DEER MEADOW PRESERVE LLC&#8232;3750 W 500 S&#8232;SALT LAKE CITY UT 84104-0000&#8232;Total Due $62,827.22
13.	00-0020-2956&#8232;ENTRADA HOLDINGS LC&#8232;387 S 520 W STE 200&#8232;LINDON UT 84042-1961&#8232;Total Due $32,040.52
14.	00-0006-5131&#8232;FAIRBANKS WILLIAM M&#8232;PO BOX 1239&#8232;OREM UT 84059-0000&#8232;Total Due $90,403.74

15.	00-0009-7480&#8232;FAIRBANKS WILLIAM M&#8232;PO BOX 1239&#8232;OREM UT 84059-0000&#8232;Total Due $10,683.29
16.	00-0010-4781&#8232;FAIRBANKS WILLIAM M&#8232;PO BOX 1239&#8232;847 S 300 W&#8232;OREM UT 84059-0000&#8232;Total Due $17,686.96
17.	00-0013-4192&#8232;FOULGER SHANE DAREN & BLAIR ES&#8232;13175 S 2980 W&#8232;RIVERTON UT 84065-0000&#8232;Total Due $5,543.67
18.	00-0008-1864&#8232;GAYLA RAE EAKINS FAMILY LC&#8232;155 S 1200 W UNIT 30&#8232;OREM UT 84058-5175&#8232;Total Due $1,508.89
19.	00-0003-5001&#8232;GLENN BRIAN K&#8232;PO BOX 981195&#8232;PARK CITY UT 84098-0000&#8232;Total Due $8,029.78
